- Home
- Sales
Mon, 02 Mar, 2026 12:17 am
overall branch sales informationTop Product
this month| # | Product | Qty | Sales |
|---|---|---|---|
| 1 | 2-pc set-Pcs M5210225110012 | 1 | 2,775.00 |
| 2 | kurthi-Pcs A3512525100017 | 1 | 2,475.00 |
| 3 | Western Wear-Pcs M1610025020010 | 1 | 2,650.00 |
| 4 | Sarees-Pcs V0209525100056 | 1 | 1,995.00 |
| 5 | Designer Saree-Pcs S2209522120003 | 1 | 1,675.00 |
Top Product Category
this month| # | Category | Qty | Sales |
|---|---|---|---|
| 1 | LW01 - Ladies Wear | 5 | 9,861.50 |
| 2 | SA01 - Sarees | 2 | 3,486.50 |
ROL Products
by stock| # | code | Product | Avail. Stock |
|---|---|---|---|
| 1 | 1803220 | CHUDI METERIAL | 1 |
| 2 | 190364 | LADIES JEANS | 1 |
| 3 | 190366 | LADIES JEANS | 1 |
| 4 | 190461 | SAREES | 1 |
| 5 | 1905342 | BLOUSE | 1 |
| 6 | 1905358 | BLOUSE | 1 |
| 7 | 19054 | SHAWL | 1 |
| 8 | 190745 | SAREES | 1 |
| 9 | A01093191117 | KURTHIS | 1 |
| 10 | A080792009108 | KURTHIS | 1 |
List of Recent Receipts
- showing latest 10 records| Bill # | Bill Date | Bill Qty | Bill Amt | Payment Mode |
|---|---|---|---|---|
| ANGT-1127/25-26 | 01/03/2026 | 1 | INR 2.65 K | Split Payment |
| ANGT-1126/25-26 | 01/03/2026 | 1 | INR 1.68 K | GPay |
| ANGT-1125/25-26 | 01/03/2026 | 4 | INR 7.8 K | GPay |
| 01/03/2026 | 0 | INR | ||
| ANGT-1124/25-26 | 01/03/2026 | 1 | INR 2 K | GPay |
| ANGT-1123/25-26 | 28/02/2026 | 1 | INR 3.75 K | Split Payment |
| ANGT-1122/25-26 | 28/02/2026 | 4 | INR 3.1 K | CASH |
| ANGT-1121/25-26 | 27/02/2026 | 4 | INR 15 K | CASH |
| ANGT-1120/25-26 | 27/02/2026 | 2 | INR 6.27 K | GPay |
| ANGT-1119/25-26 | 27/02/2026 | 1 | INR 1.9 K | GPay |
