- Home
- Sales
Mon, 02 Mar, 2026 12:26 am
overall branch sales informationTop Product
this month| # | Product | Qty | Sales |
|---|---|---|---|
| 1 | DESIGNER SAREES-Pcs M5409924070001 | 1 | 4,575.00 |
| 2 | KURTHI-Pcs M6908623100006 | 1 | 3,150.00 |
| 3 | Saree-Pcs V0912624100008 | 1 | 2,475.00 |
| 4 | Kurthi-Pcs J2609325040012 | 1 | 1,725.00 |
Top Product Category
this month| # | Category | Qty | Sales |
|---|---|---|---|
| 1 | LW01 - Ladies Wear | 3 | 8,757.00 |
| 2 | SA01 - Sarees | 1 | 2,178.00 |
ROL Products
by stock| # | code | Product | Avail. Stock |
|---|---|---|---|
| 1 | 1803108 | CHUDI METERIAL | 1 |
| 2 | 1803187 | CHUDI METERIAL | 1 |
| 3 | 1803221 | CHUDI METERIAL | 1 |
| 4 | 1803226 | CHUDI METERIAL | 1 |
| 5 | 1803240 | CHUDI METERIAL | 1 |
| 6 | 1803278 | PATTIYALA PANT | 1 |
| 7 | 1800009 | KURTHIS | 1 |
| 8 | 180355 | KURTHIS | 1 |
| 9 | 1803610 | SAREES | 1 |
| 10 | 1803759 | SAREES | 1 |
List of Recent Receipts
- showing latest 10 records| Bill # | Bill Date | Bill Qty | Bill Amt | Payment Mode |
|---|---|---|---|---|
| ANGD-1069/25-26 | 01/03/2026 | 1 | INR 1.73 K | GPay |
| ANGD-1068/25-26 | 01/03/2026 | 1 | INR 3.15 K | GPay |
| ANGD-1067/25-26 | 01/03/2026 | 2 | INR 7.05 K | GPay |
| ANGD-1066/25-26 | 28/02/2026 | 1 | INR 625 | CASH |
| ANGD-1065/25-26 | 27/02/2026 | 1 | INR 5 K | CASH |
| ANGD-1064/25-26 | 26/02/2026 | 1 | INR 2.48 K | CASH |
| ANGD-1063/25-26 | 26/02/2026 | 1 | INR 1.08 K | DEBIT CARD |
| ANGD-1062/25-26 | 24/02/2026 | 1 | INR 1.98 K | CASH |
| ANGD-1061/25-26 | 23/02/2026 | 1 | INR 2.7 K | GPay |
| ANGD-1060/25-26 | 23/02/2026 | 1 | INR 1.45 K | GPay |
