- Home
- Sales
Wed, 31 Dec, 2025 09:31 pm
overall branch sales informationTop Product
this month| # | Product | Qty | Sales |
|---|---|---|---|
| 1 | Sarees-Pcs V0208525100015 | 2 | 31,050.10 |
| 2 | ART TUSSER PRINT-Pcs-Pcs V1107425090013 | 1 | 18,574.95 |
| 3 | Sarees-Pcs V0207825100023 | 1 | 18,574.95 |
| 4 | Sarees-Pcs V0208225100024 | 1 | 17,974.95 |
| 5 | Sarees-Pcs V0207825100019 | 1 | 17,574.95 |
Top Product Category
this month| # | Category | Qty | Sales |
|---|---|---|---|
| 1 | LW01 - Ladies Wear | 354 | 971,325.72 |
| 2 | SA01 - Sarees | 134 | 538,812.95 |
ROL Products
by stock| # | code | Product | Avail. Stock |
|---|---|---|---|
| 1 | 1803113 | CHUDI METERIAL | 1 |
| 2 | 1803118 | CHUDI METERIAL | 1 |
| 3 | 1803172 | CHUDI METERIAL | 1 |
| 4 | 1803264 | SHAWL | 1 |
| 5 | 1803303 | GATHERINGS | 1 |
| 6 | 1803348 | KURTHIS | 1 |
| 7 | 1803687 | LEGGINGS | 1 |
| 8 | 1803460 | FANCY SAREES | 1 |
| 9 | 1803469 | FANCY SAREES | 1 |
| 10 | 1803491 | FANCY SAREES | 1 |
List of Recent Receipts
- showing latest 10 records| Bill # | Bill Date | Bill Qty | Bill Amt | Payment Mode |
|---|---|---|---|---|
| ANG-0816/25-26 | 31/12/2025 | 2 | INR 5.94 K | GPay |
| 31/12/2025 | 0 | INR | ||
| ANG-0814/25-26 | 31/12/2025 | 2 | INR 4.85 K | GPay |
| ANG-0815/25-26 | 31/12/2025 | 2 | INR 2.31 K | GPay |
| ANG-0813/25-26 | 31/12/2025 | 1 | INR 2.5 K | CREDIT CARD |
| ANG-0812/25-26 | 31/12/2025 | 1 | INR 775 | GPay |
| ANG-0811/25-26 | 31/12/2025 | 1 | INR 1.69 K | CASH |
| ANG-0810/25-26 | 30/12/2025 | 2 | INR 5.19 K | GPay |
| 30/12/2025 | 0 | INR | ||
| ANG-0809/25-26 | 30/12/2025 | 2 | INR 4.2 K | GPay |
