- Home
- Sales
Sun, 01 Mar, 2026 11:30 pm
overall branch sales informationTop Product
this month| # | Product | Qty | Sales |
|---|---|---|---|
| 1 | DESIGNER SAREES-Pcs M5409924070001 | 1 | 4,575.00 |
| 2 | KURTHI-Pcs M6908623100006 | 1 | 3,150.00 |
| 3 | 2-pc set-Pcs M5210225110012 | 1 | 2,775.00 |
| 4 | kurthi-Pcs A3512525100017 | 1 | 2,475.00 |
| 5 | Western Wear-Pcs M1610025020010 | 1 | 2,650.00 |
Top Product Category
this month| # | Category | Qty | Sales |
|---|---|---|---|
| 1 | LW01 - Ladies Wear | 11 | 20,328.50 |
| 2 | SA01 - Sarees | 4 | 7,612.00 |
List of Recent Receipts
- showing latest 10 records| Bill # | Bill Date | Bill Qty | Bill Amt | Payment Mode |
|---|---|---|---|---|
| ANGT-1127/25-26 | 01/03/2026 | 1 | INR 2.65 K | Split Payment |
| ANGT-1126/25-26 | 01/03/2026 | 1 | INR 1.68 K | GPay |
| ANGD-1069/25-26 | 01/03/2026 | 1 | INR 1.73 K | GPay |
| ANGT-1125/25-26 | 01/03/2026 | 4 | INR 7.8 K | GPay |
| 01/03/2026 | 0 | INR | ||
| ANG-0946/25-26 | 01/03/2026 | 1 | INR 250 | GPay |
| ANGT-1124/25-26 | 01/03/2026 | 1 | INR 2 K | GPay |
| ANG-0945/25-26 | 01/03/2026 | 1 | INR 1.5 K | CASH |
| ANGD-1068/25-26 | 01/03/2026 | 1 | INR 3.15 K | GPay |
| ANGD-1067/25-26 | 01/03/2026 | 2 | INR 7.05 K | GPay |
Top Product Type
this month| # | Product Type | Qty | Sales |
|---|---|---|---|
| 1 | TRADE | 15 | 27,940.50 |
