- Home
- Sales
Wed, 31 Dec, 2025 07:08 pm
overall branch sales informationTop Product
this month| # | Product | Qty | Sales |
|---|---|---|---|
| 1 | KURTI-Pcs A3811025120003 | 15 | 37,125.00 |
| 2 | Sarees-Pcs V0208525100015 | 2 | 31,050.10 |
| 3 | KURTI-Pcs A3811725120001 | 13 | 30,875.00 |
| 4 | SILK SAREE-Pcs T0205021090048 | 1 | 30,500.00 |
| 5 | Silk Saree-Pcs T3511624120002 | 2 | 29,749.90 |
Top Product Category
this month| # | Category | Qty | Sales |
|---|---|---|---|
| 1 | LW01 - Ladies Wear | 971 | 2,527,883.67 |
| 2 | SA01 - Sarees | 227 | 963,001.15 |
| 3 | 5 | 10,553.80 |
List of Recent Receipts
- showing latest 10 records| Bill # | Bill Date | Bill Qty | Bill Amt | Payment Mode |
|---|---|---|---|---|
| ANGT-0891/25-26 | 31/12/2025 | 1 | INR 2.78 K | GPay |
| ANGT-0890/25-26 | 31/12/2025 | 1 | INR 3.18 K | GPay |
| ANGT-0889/25-26 | 31/12/2025 | 2 | INR 3.07 K | CASH |
| ANGT-0888/25-26 | 31/12/2025 | 2 | INR 3.85 K | DEBIT CARD |
| ANGD-0915/25-26 | 31/12/2025 | 1 | INR 7.6 K | CASH |
| ANGD-0914/25-26 | 31/12/2025 | 1 | INR 1.19 K | CASH |
| ANG-0814/25-26 | 31/12/2025 | 2 | INR 4.85 K | GPay |
| ANG-0815/25-26 | 31/12/2025 | 2 | INR 2.31 K | GPay |
| ANG-0813/25-26 | 31/12/2025 | 1 | INR 2.5 K | CREDIT CARD |
| ANGD-0913/25-26 | 31/12/2025 | 1 | INR 2.95 K | CASH |
Top Product Type
this month| # | Product Type | Qty | Sales |
|---|---|---|---|
| 1 | TRADE | 1,203 | 3,501,438.62 |
