Manage Expense Category
Manage your expense category here...| Expenses | Order | Status | Modify |
|---|---|---|---|
|
Direct Expenses |
2 | Active | Edit Delete |
| |---House Keeping Expenses | 0 | Active | Edit Delete |
| |---Transport and Frieght Charges | 1 | Active | Edit Delete |
| |---Packing Material | 5 | Active | Edit Delete |
|
Admin Expenses |
3 | Active | Edit Delete |
| |---conveyance | 0 | Active | Edit Delete |
| |---Fuel | 0 | Active | Edit Delete |
| |---Legal Charges | 1 | Active | Edit Delete |
| |---Branch Visting Expenses | 2 | Active | Edit Delete |
| |---Donation | 3 | Active | Edit Delete |
| |---Electricity Charges | 4 | Active | Edit Delete |
| |---Labour Charges | 5 | Active | Edit Delete |
| |---Petrol and Disel Expenses | 6 | Active | Edit Delete |
| |---Pooja Expenses | 7 | Active | Edit Delete |
| |---Postage and Couriers | 8 | Active | Edit Delete |
| |---Printing and Stationeries | 9 | Active | Edit Delete |
| |---Telephone and Mobiles Expenses | 10 | Active | Edit Delete |
|
Employee Related Expenses |
4 | Active | Edit Delete |
| |---Staff Salary Advance | 0 | Active | Edit Delete |
| |---Staff Welfare - TEA | 0 | Active | Edit Delete |
| |---Over Time Allowance | 1 | Active | Edit Delete |
| |---Staff Welfare - Birthday | 2 | Active | Edit Delete |
| |---Staff Welfare - Food | 3 | Active | Edit Delete |
| |---Staff Welfare - Medical | 4 | Active | Edit Delete |
| |---Staff Welfare- Travelling Allowance | 6 | Active | Edit Delete |
|
Rent - Expenses |
5 | Active | Edit Delete |
| |---Branch Rent | 1 | Active | Edit Delete |
|
Repairs & Maintenance |
6 | Active | Edit Delete |
| |---Office Maintenance | 1 | Active | Edit Delete |
| |---Repairs and Maintenance | 2 | Active | Edit Delete |
| |---Vehicle Maintenance | 3 | Active | Edit Delete |
| |---Branch Maintenance | 4 | Active | Edit Delete |
|
Selling And Distribution Expenses |
7 | Active | Edit Delete |
| |---Advertisement Exp. | 1 | Active | Edit Delete |
| |---Sales Promotion Exp | 2 | Active | Edit Delete |
|
Purchase |
0 | Active | Edit Delete |
| |---Purchase Exempted | 0 | Active | Edit Delete |
|
Stitching Expense |
3 | Active | Edit Delete |
| |---Aariwork Things | 0 | Active | Edit Delete |
| |---Stitching Expense | 2 | Active | Edit Delete |
|
Bank Savings |
0 | Active | Edit Delete |
| |---CUB | 0 | Active | Edit Delete |
| |---Prakasapuram Bank | 0 | Active | Edit Delete |
